| Organisation | |
|---|---|
![]() | Partners - PartnerPrincipal scientific personnel involved ... more Last updated: 2008-12-16 11:42:51 |
![]() | Workpackages - Overview ... more Last updated: 2008-02-27 20:02:22 |
![]() | Project Management Structure - The management of the Project will be actively undertaken by the Co-ordinator and the Project Management Committee. ... more Last updated: 2007-06-05 19:05:38+01 |
![]() | Workpackage 1 - Management, Coordination and General Assemblies Workpackage 1 contains all of the administrative, reporting and management aspects of the project, together with coordination of the Scientific Steering Committee. Objectives Co ... more Last updated: 2007-06-04 21:24:54+01 |
![]() | Workpackage 2 - Public meetings and Dissemination Workpackage 2 is concerned with publicity, the CASIMIR web site and all publicity for the project. In addition the Annual Open meeting of CASIMIR will be run through this WP. Objectives ... more Last updated: 2007-06-04 21:23:54+01 |
![]() | Workpackage 3 - International Advisory Group Data resources and funding are by their nature international so in order to connect CASIMIR with activities outside Europe the Project has appointed a distinguished International Advisory Group. ... more Last updated: 2007-06-04 21:22:54+01 |
![]() | Workpackage 4 - Data representation WP4 marks the beginning of the technical part of Phase 2 of the Project and will assess the data collected during the consultation phase concerning data representation, ontologies and semantics. ... more Last updated: 2007-06-04 21:22:53+01 |
![]() | Workpackage 5 - Technical issues concerning database compatibility and interoperability Objectives Assessment of technical, non-semantic, aspects of database interoperability as a barrier to scientific and financial sustainability.Assessment of most succes ... more Last updated: 2007-06-04 21:21:53+01 |
![]() | Workpackage 6 - Data acquisition, curation and ownership Objectives Assessment and recommendation as to control of data qualityFinancial and scientific assessment of curation practices in existing databasesInvestigati ... more Last updated: 2007-06-04 21:18:53+01 |
![]() | Workpackage 7 - Integration of Biological collections and material resources into the data network Objectives To establish which types of biological material and resources might be usefully linked - for example mice, frozen sperm and embryos, cell lines, clones, eg. BACS, libr ... more Last updated: 2007-06-04 21:15:35+01 |
![]() | Workpackage 8 - User Interactions Objectives Identify and describe use cases for database queries, analysis and representation of results to feed into WP5 and 6 through:Holding user group meetings ... more Last updated: 2007-06-04 21:03:32+01 |



